loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-PG Electroplast Mar 31, 2025 33.62 9.28 0.00
Equity-BSE Mar 31, 2025 17.22 4.75 151.33
Equity-Mazagon Dock Mar 31, 2025 16.29 4.50 90.58
Equity-Dixon Technolog. Mar 31, 2025 15.79 4.36 46.90
Equity-Hitachi Energy Mar 31, 2025 14.46 3.99 0.00
Equity-One 97 Mar 31, 2025 12.38 3.42 0.00
Equity-Aegis Logistics Mar 31, 2025 11.74 3.24 0.00
Equity-Firstsour.Solu. Mar 31, 2025 11.65 3.22 0.00
Equity-Muthoot Finance Mar 31, 2025 10.59 2.92 0.00
Equity-Amber Enterp. Mar 31, 2025 9.41 2.60 0.00
Equity-Divi`s Lab. Mar 31, 2025 9.13 2.52 0.00
Equity-Fortis Health. Mar 31, 2025 8.94 2.47 0.00
Equity-Motil.Oswal.Fin. Mar 31, 2025 8.70 2.40 -6.54
Equity-Vedanta Mar 31, 2025 8.63 2.38 0.00
Equity-Blue Star Mar 31, 2025 8.36 2.31 0.00
Equity-Cochin Shipyard Mar 31, 2025 8.10 2.24 -25.82
Equity-Reliance Power Mar 31, 2025 7.86 2.17 0.00
Equity-GE Vernova T&D Mar 31, 2025 7.78 2.15 0.00
Equity-Piramal Pharma Mar 31, 2025 7.51 2.07 -3.09
Equity-Interglobe Aviat Mar 31, 2025 7.51 2.07 0.00
Equity-Kaynes Tech Mar 31, 2025 7.51 2.07 18.44
Equity-Glenmark Pharma. Mar 31, 2025 7.12 1.97 0.62
Equity-Bharti Airtel Mar 31, 2025 7.06 1.95 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 6.75 1.86 17.54
Equity-Rail Vikas Mar 31, 2025 6.75 1.86 -29.70
Equity-M & M Mar 31, 2025 6.30 1.74 0.00
Equity-Info Edg.(India) Mar 31, 2025 6.21 1.72 0.00
Equity-UPL Mar 31, 2025 6.21 1.71 0.00
Equity-Jubilant Food. Mar 31, 2025 6.01 1.66 0.00
Equity-Zomato Ltd Mar 31, 2025 5.94 1.64 -39.84
Equity-Bajaj Finance Mar 31, 2025 5.79 1.60 0.00
Equity-Indus Towers Mar 31, 2025 5.71 1.58 -8.35
Equity-KFin Technolog. Mar 31, 2025 4.97 1.37 -6.49
Equity-Trent Mar 31, 2025 4.91 1.36 -40.98
Equity-Bharat Electron Mar 31, 2025 4.75 1.31 -26.60
Equity-PB Fintech. Mar 31, 2025 4.68 1.29 -43.21
Equity-Voltas Mar 31, 2025 3.59 0.99 -48.93
Equity-Natl. Aluminium Mar 31, 2025 3.48 0.96 -60.43
Equity-Torrent Power Mar 31, 2025 3.38 0.93 -20.67
Equity-C D S L Mar 31, 2025 3.32 0.92 -12.00
Equity-Kalyan Jewellers Mar 31, 2025 3.27 0.90 -55.41
Reverse Repo-TREPS Mar 31, 2025 2.90 0.80 -27.86
Equity-Lupin Mar 31, 2025 2.87 0.79 -47.18
Equity-Phoenix Mills Mar 31, 2025 2.30 0.64 -16.20
Equity-Himadri Special Mar 31, 2025 2.12 0.59 -63.45
Equity-Suzlon Energy Mar 31, 2025 2.05 0.57 -36.59
Equity-Bharat Dynamics Mar 31, 2025 1.70 0.47 -74.49
Equity-Indian Renewable Mar 31, 2025 1.13 0.31 -90.57
Equity-Hind.Aeronautics Mar 31, 2025 0.77 0.21 -82.89
Equity-Inox Wind Mar 31, 2025 0.28 0.08 -97.32
Equity-Oracle Fin.Serv. Mar 31, 2025 0.26 0.07 -97.20
Cash & Cash Equivalent-C C I Mar 31, 2025 0.02 0.00 -40.99
Net CA & Others-Net CA & Others Mar 31, 2025 -3.57 -0.98 0.00