loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Adani Green Mar 31, 2024 1.17 3.05 0.00
Equity-Zomato Ltd Mar 31, 2024 0.98 2.56 21.21
Equity-KPIT Technologi. Mar 31, 2024 0.52 1.35 -37.16
Equity-Apollo Tyres Mar 31, 2024 0.32 0.83 -5.25
Equity-Supreme Inds. Mar 31, 2024 0.28 0.74 -51.21
Equity-A B B Mar 31, 2024 0.37 0.97 -14.79
Equity-Indian Hotels Co Mar 31, 2024 0.45 1.17 39.91
Equity-Cummins India Mar 31, 2024 0.40 1.04 5.46
Equity-Trent Mar 31, 2024 0.99 2.58 11.44
Equity-NCC Mar 31, 2024 0.81 2.10 -27.39
Equity-Hindustan Copper Mar 31, 2024 0.70 1.82 0.00
Equity-Bharat Electron Mar 31, 2024 0.54 1.41 59.76
Equity-B H E L Mar 31, 2024 0.99 2.58 5.34
Equity-Lupin Mar 31, 2024 0.82 2.13 0.00
Equity-Apar Inds. Mar 31, 2024 0.95 2.47 -44.02
Equity-Poonawalla Fin Mar 31, 2024 0.28 0.72 12.64
Equity-Aurobindo Pharma Mar 31, 2024 0.73 1.90 -14.71
Equity-KEI Industries Mar 31, 2024 0.51 1.32 -29.03
Equity-Indian Bank Mar 31, 2024 0.60 1.56 20.10
Equity-Canara Bank Mar 31, 2024 0.43 1.11 67.41
Equity-General Insuranc Mar 31, 2024 0.66 1.71 0.00
Equity-Union Bank (I) Mar 31, 2024 0.52 1.36 85.13
Equity-Adani Power Mar 31, 2024 1.05 2.73 0.00
Equity-REC Ltd Mar 31, 2024 1.07 2.78 -21.09
Equity-Cyient Mar 31, 2024 0.55 1.42 -31.18
Equity-Suzlon Energy Mar 31, 2024 1.60 4.17 -21.32
Equity-DLF Mar 31, 2024 0.71 1.84 0.00
Equity-Punjab Natl.Bank Mar 31, 2024 0.59 1.54 10.63
Equity-TVS Motor Co. Mar 31, 2024 0.57 1.50 -12.41
Equity-Hind.Aeronautics Mar 31, 2024 0.71 1.84 14.16
Equity-Glenmark Pharma. Mar 31, 2024 0.58 1.52 -15.75
Equity-Power Fin.Corpn. Mar 31, 2024 0.94 2.46 -25.36
Equity-Zydus Lifesci. Mar 31, 2024 0.61 1.58 -4.42
Equity-NHPC Ltd Mar 31, 2024 0.58 1.52 84.60
Equity-BSE Mar 31, 2024 1.78 4.64 5.60
Equity-I R F C Mar 31, 2024 1.43 3.72 7.83
Equity-Oracle Fin.Serv. Mar 31, 2024 0.72 1.87 0.00
Equity-Prestige Estates Mar 31, 2024 0.96 2.49 12.42
Equity-Birlasoft Ltd Mar 31, 2024 0.84 2.17 2.52
Equity-Rail Vikas Mar 31, 2024 1.23 3.20 4.91
Equity-L&T Fin.Holdings Mar 31, 2024 0.33 0.87 -42.67
Equity-PB Fintech. Mar 31, 2024 0.54 1.41 -42.91
Equity-Varun Beverages Mar 31, 2024 0.68 1.77 -0.35
Equity-Jindal Stain. Mar 31, 2024 0.73 1.91 0.00
Equity-Macrotech Devel. Mar 31, 2024 0.76 1.97 0.00
Equity-Dixon Technolog. Mar 31, 2024 0.74 1.93 0.00
Equity-Kalyan Jewellers Mar 31, 2024 1.27 3.30 0.00
Equity-Bajaj Auto Mar 31, 2024 0.65 1.69 0.00
Equity-Multi Comm. Exc. Mar 31, 2024 0.83 2.15 -10.64
Equity-Angel One Mar 31, 2024 0.95 2.47 62.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.25 -3.27 0.00
Reverse Repo-TREPS Mar 31, 2024 1.65 4.30 154.49
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.03 148.72